AMD ascending: How Ryzen CPUs snatched the computing crown from Intel | PCWorld

0
alb_d  posted on  2020-04-23

0
alb_d  commented on  2020-04-23

AMD stock has grown ~30x in the last 4 years.


0
alb_d  commented on  2020-05-18

+Amazon CPU Best Sellers                                                                                                                                                                                           
+| AnandTech | US .com       | UK .co.uk     | EU .de        | AU .com.au    |                                                                                                                                     
+|-----------+---------------+---------------+---------------+---------------|                                                                                                                                     
+| #1        | Ryzen 5 3600  | Ryzen 5 3600  | Ryzen 5 3600  | Ryzen 7 3700X |                                                                                                                                     
+| #2        | Ryzen 7 3700X | Ryzen 5 2600  | Ryzen 7 3700X | Ryzen 9 3900X |                                                                                                                                     
+| #3        | Ryzen 5 3600X | Ryzen 7 3700X | Ryzen 5 2600  | Ryzen 5 3600  |                                                                                                                                     
+| #4        | Ryzen 9 3900X | Ryzen 5 3600X | Ryzen 9 3900X | Ryzen 3 3200G |                                                                                                                                     
+| #5        | Ryzen 3 3200G | Ryzen 9 3900X | Core i7-9700K | USB-C Hub     |                                                                                                                                     
+| #6        | Ryzen 5 2600  | Ryzen 7 3800X | Core i5-9600K | Pentium G4560 |                                                                                                                                     
+| #7        | Core i7-9700K | Core i7-9700K | Ryzen 7 3800X | Pentium G5400 |                                                                                                                                     
+| #8        | Core i5-9600K | Ryzen 3 3200G | CPU Cooler    | Ryzen 5 2600  |                                                                                                                                     
+| #9        | Ryzen 7 3800X | Ryzen 7 2700X | Ryzen 5 3600X | Ryzen 7 2700X |                                                                                                                                     
+| #10       | Core i9-9900K | Core i5-9600K | Core i3-9100F | Ryzen 3 1200  |                                                                                                                                     
+|-----------+---------------+---------------+---------------+---------------|


AMD Ryzen 5 3600 Review: Why Is This Amazon's Best Selling CPU?

0
alb_d  commented on  2020-05-18

Linux 5.7-rc7 Linus announcement

0
alb_d  commented on  2020-05-25

0
alb_d  commented on  2020-05-25

"In fact, the biggest excitement this week for me was just that I
upgraded my main machine, and for the first time in about 15 years, my
desktop isn't Intel-based. No, I didn't switch to ARM yet, but I'm now
rocking an AMD Threadripper 3970x. My 'allmodconfig' test builds are
now three times faster than they used to be, which doesn't matter so
much right now during the calming down period, but I will most
definitely notice the upgrade during the next merge window."